Course Description
This course will focus on identification, instructional planning, and evidence-based intervention strategies for neurodivergent learners across educational settings. Students will examine how learner variability is shaped by neurodevelopment, language, communication, curriculum design, environmental structures, school expectations, and access to instruction. The course introduces IDEA disability classifications and related legal frameworks while also inviting students to critically examine reductionist approaches to understanding student need, including interpretations based too narrowly on disability category, isolated observable behavior, or single measures of performance. Other topics include: Universal Design for Learning, tiered intervention and prereferral supports, accommodations and modifications, language and communication access, assistive and instructional technology, progress monitoring, and collaborative planning with families and interdisciplinary teams. Students will analyze case studies, critique curriculum for barriers to access and participation, and design inclusive instructional responses that preserve rigor while expanding equitable learning opportunities. (3 credits)
Prerequisite
- None
Student Learning Outcomes (SLOs)
Students who successfully complete this course will be able to:
- Analyze patterns of learner variability and neurodivergence, including disability-related characteristics, communication differences, and contextual influences, to inform equitable and responsive educational decision-making. [Standards: NAEYC PS&C 1 | CAEP R1.1 | InTASC 1]
- Interpret multiple forms of student data, including performance, communication, environmental, and contextual information, to identify barriers to access and inform responsible referral, intervention, and instructional planning decisions. [Standards: NAEYC PS&C 3, 4 | CAEP R1.1 | InTASC 6, 7]
- Design inclusive, culturally responsive, and developmentally appropriate curriculum and instruction that use Universal Design for Learning, accommodations, assistive technology, and evidence-based supports to improve access, engagement, and expression for diverse learners. [Standards: NAEYC PS&C 4, 6 | CAEP R1.1, R2.1 | InTASC 2, 7]
- Evaluate, design, and implement evidence-based instructional and supportive practices that promote student regulation, engagement, access, and well-being in inclusive educational settings. [Standards: NAEYC PS&C 5 | CAEP R1.1 | InTASC 3, 8]
- Collaborate effectively with families, educators, related service providers, and interdisciplinary teams to support shared responsibility, inclusive problem-solving, and coherent implementation of supports across settings. [Standards: NAEYC PS&C 2, 6 | CAEP R2.1 | InTASC 4, 10]
- Critically reflect on the ethical, legal, and professional responsibilities of educators related to neurodiversity, disability, inclusion, access, referral, and advocacy, demonstrating commitment to equity and continuous professional growth. [Standards: NAEYC PS&C 6 | CAEP R1.1 | InTASC 9]
Course Activities and Grading
| Assignments | Weight |
|---|---|
Discussions (Weeks 1-8) | 25% |
Assignments (Weeks 1-7) | 50% |
Final Project (Week 8) | 25% |
Total | 100% |
Required Textbooks
(Available through Charter Oak State College's Book Bundle):
- Kircher-Morris, E., & Morin, A. (2025). Neurodiversity-affirming schools: Transforming practices so all students feel accepted & supported (1st ed.). Free Spirit Publishing.
Course Schedule
Week | SLOs | Readings and Exercises | Assignments |
1 | 1,6 | Topics: Neurodivergence, Neuroscience, and Learner Variability
|
|
2 | 1,2,6 | Topics: Diagnoses, Disability Categories, and the Responsible Use of Labels
|
|
3 | 2,6 | Topics: Educational Interpretation, Prereferral, and Multiple Sources of Data
|
|
4 | 2,3,6 | Topics: Universal Design for Learning, Access, and Curriculum Barriers
|
|
5 | 2,3,4 | Topics: Scaffolded Supports, Accommodations, Modifications, Assistive Technology, and Specially Designed Instruction
|
|
6 | 3,4,6 | Topics: Evidence-Based, Science-Based, and Neurodiversity-Affirming Practices
|
|
7 | 2,5,6 | Topics: Decision-Making, Collaboration, and Multiple Perspectives
|
|
8 | 2,3,5,6 | Topics: Collaborative Planning, Ethical Decision-Making, and Inclusive Implementation
|
|
COSC Accessibility Statement
Charter Oak State College encourages students with disabilities, including non-visible disabilities such as chronic diseases, learning disabilities, head injury, attention deficit/hyperactive disorder, or psychiatric disabilities, to discuss appropriate accommodations with the Office of Accessibility Services at OAS@charteroak.edu.
COSC Policies, Course Policies, Academic Support Services and Resources
Students are responsible for knowing all Charter Oak State College (COSC) institutional policies, course-specific policies, procedures, and available academic support services and resources. Please see COSC Policies for COSC institutional policies, and see also specific policies related to this course. See COSC Resources for information regarding available academic support services and resources.
