| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| ANT 102 | Cultural Anthropology | 3 | LD | bgyn | Y |
| ANT 499 | Anthropology Capstone | 3 | UD | by | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| ASE 220 | Prin of Positive Youth Development | 3 | LD | y | N |
| ASE 255 | Intro to After School Care & Educ | 3 | LD | y | N |
| ASE 260 | Program Environ & Curric Dev in ASE | 3 | LD | y | N |
| ASE 265 | Child & Adolescent Development | 3 | LD | y | N |
| ASE 270 | Supervision & Leadership in ASE | 3 | LD | y | N |
| ASE 499 | Child & Youth Development Capstone | 3 | UD | y | N |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| BIO 105 | Nutrition | 3 | LD | sy | Y |
| BIO 110 | Biology 1 with Lab | 4 | LD | sy | Y |
| BIO 120 | Genetics with Lab | 4 | LD | sy | Y |
| BIO 130 | Human Biology with Lab | 4 | LD | s | Y |
| BIO 212 | Anatomy & Physiology | 3 | LD | s | Y |
| BIO 215 | Pathophysiology | 3 | LD | s | Y |
| BIO 311 | Cell Biology | 3 | UD | s | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| BUS 120 | Business Law | 3 | LD | y | N |
| BUS 201 | Business Statistics | 3 | LD | q | Y |
| BUS 250 | International Business | 3 | LD | gy | N |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| CHE 101 | Chemistry with Lab | 4 | LD | sy | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| COM 101 | Speech Communication | 3 | LD | oy | Y |
| COM 326 | Organizational Communication | 3 | UD | by | Y |
| COM 499 | Communication Capstone | 3 | UD | y | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| CRJ 101 | Criminal Justice | 3 | LD | b | Y |
| CRJ 210 | Forensic Science | 3 | LD | sy | Y |
| CRJ 215 | Criminology | 3 | b | Y | |
| CRJ 315 | Race, Class & Gndr in Crim. Jst. Sy | 3 | UD | b,y | Y |
| CRJ 325 | Ethics in Criminal Justice | 3 | UD | d | Y |
| CRJ 405 | Victim's Rights and Services | 3 | UD | b | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| ECE 205 | Diversity & Ethics in ECE | 3 | LD | d | Y |
| ECE 215 | Behavior Mgt in Early Childhood | 3 | LD | y | N |
| ECE 247 | Child Development: Birth to Eight | 3 | LD | y | N |
| ECE 250 | Admin & Supervision in ECE Programs | 3 | LD | y | N |
| ECE 320 | Global Perspectives in ECE | 3 | UD | g | y |
| ECE 350 | History of Montessori Education | 3 | UD | by | Y |
| ECE 499 | Child Studies Capstone | 3 | UD | y | N |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| ESC 120 | Astronomy | 3 | LD | sy | Y |
| ESC 121 | Astronomy Lab | 1 | LD | sy | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| ECO 103 | Macroeconomics | 3 | LD | b | Y |
| ECO 104 | Microeconomics | 3 | LD | b | Y |
| ECO 410 | Global Economics | 3 | UD | bgy | Y |
| ECO 499 | Economics Capstone | 3 | UD | y | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| ENG 101 | English Composition 1 | 3 | LD | e | Y |
| ENG 102 | English Composition 2 | 3 | LD | ey | Y |
| ENG 202 | Survey of Literature | 3 | LD | a | Y |
| ENG 209 | Survey of American Literature | 3 | LD | a | Y |
| ENG 298 | Special Topics in English | 3 | LD | a | Y |
| ENG 300 | Mark Twain & His Times | 3 | UD | ay | Y |
| ENG 301 | Power Writing | 3 | UD | ey | Y |
| ENG 302 | World Literature for Children | 3 | UD | agny | Y |
| ENG 303 | American Novel | 3 | UD | ay | Y |
| ENG 304 | American Short Story | 3 | UD | ay | Y |
| ENG 305 | Science Fiction | 3 | UD | ay | Y |
| ENG 306 | Understand Culture Thru Literature | 3 | UD | agn | Y |
| ENG 319 | Literary Theory | 3 | UD | a | Y |
| ENG 320 | Shakespeare | 3 | UD | an | Y |
| ENG 398 | Special Topics in English | 3 | UD | a | Y |
| ENG 499 | Literature Capstone | 3 | UD | y | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| SCI 201 | Environmental Science | 3 | LD | sg | Y |
| SCI 202 | Interdisciplinary Science Lab | 1 | LD | sy | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| FAR 110 | Introduction to Film | 3 | LD | ay | Y |
| FAR 330 | Women in Film | 3 | UD | agy | Y |
| FAR 499 | Fine Arts Capstone | 3 | UD | y | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| GEO 101 | World Regional Geography | 3 | LD | bgny | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| HCA 201 | HC Quality Concepts & Principles | 3 | LD | y | N |
| HCA 301 | Contemporary Ethical Issues in HCA | 3 | UD | dy | Y |
| HCA 311 | Healthcare Economics | 3 | UD | by | Y |
| HCA 330 | Terrorism/Disaster Mgt for HC Admin | 3 | UD | y | N |
| HCA 350 | Transcultural Competency in HCA | 3 | UD | gy | Y |
| HCA 401 | Regltry & Accred Agenc Requ for HCO | 3 | UD | y | N |
| HCA 411 | Health Care Law | 3 | UD | y | N |
| HCA 450 | Leadership in HCA | 3 | UD | y | Y |
| HCA 499 | Health Care Administration Capstone | 3 | UD | y | N |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| HIS 101 | U.S. History 1: New World-Recon | 3 | LD | uy | Y |
| HIS 102 | U.S. History 2: 1877- Present | 3 | LD | uy | Y |
| HIS 121 | Western Civilization 1 | 3 | LD | n | Y |
| HIS 122 | Western Civilization 2 | 3 | LD | n | Y |
| HIS 248 | Hist of the American Constitution | 3 | LD | u | Y |
| HIS 249 | American Constitution:1954-Present | 3 | LD | u | Y |
| HIS 250 | History of Eastern Religions | 3 | LD | gn | Y |
| HIS 300 | The Civil War and Reconstruction | 3 | UD | uy | Y |
| HIS 333 | American Foreign Policy from 1945 | 3 | UD | guy | Y |
| HIS 350 | Contemporary China | 3 | UD | gny | Y |
| HIS 474 | Hist Israeli-Palestinian Conflict | 3 | UD | gny | Y |
| HIS 499 | History Capstone | 3 | UD | y | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| ITE 101 | Management Information Systems | 3 | LD | y | N |
| ITE 345 | Computer Ethics | 3 | UD | d | Y |
| ITE 499 | Info Systems Studies Capstone | 3 | UD | y | N |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| IDS 101 | Cornerstone Seminar | 3 | LD | y | Y |
| IDS 120 | The Global Village | 3 | LD | agny | Y |
| IDS 400 | Grant Writing | 3 | UD | y | N |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| MGT 315 | Organizational Behavior | 3 | UD | by | Y |
| MGT 325 | Organizational & Group Dynamics | 3 | UD | by | Y |
| MGT 326 | Organizational Theory | 3 | UD | y | N |
| MGT 330 | Diversity & Inclusion in Workplace | 3 | UD | b | Y |
| MGT 350 | Entrepreneurship | 3 | UD | y | N |
| MGT 365 | Non-Profit Management | 3 | UD | y | N |
| MGT 450 | Leadership Practices | 3 | UD | y | Y |
| MGT 451 | Team Leadership | 3 | UD | y | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| MKT 220 | Principles of Marketing | 3 | LD | y | N |
| MKT 310 | International Marketing | 3 | UD | gy | N |
| MKT 350 | Digital Mktg & Comm in a Globl Envr | 3 | UD | g | n |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| MAT 101 | Contemporary Mathematics | 3 | LD | qy | Y |
| MAT 103 | College Algebra | 3 | LD | q | Y |
| MAT 105 | Statistics | 3 | LD | qy | Y |
| MAT 115 | Logic | 3 | LD | q | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| MUS 120 | Pop Music of the Rock Era | 3 | LD | ay | Y |
| MUS 130 | Survey of Jazz Styles | 3 | LD | ay | Y |
| MUS 135 | Music of the Beatles | 3 | LD | a | Y |
| MUS 499 | Music Capstone | 3 | UD | y | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| PHL 201 | Ethics in America | 3 | LD | dy | Y |
| PHL 485 | Business Ethics & Individual Values | 3 | UD | dy | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| PLG 301 | Legal Ethics & Prof Responsibility | 3 | UD | d | N |
| PLG 325 | Juvenile and Education Law | 3 | UD | y | N |
| PLG 499 | Paralegal Capstone | 3 | UD | y | N |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| POL 150 | American Government | 3 | LD | bu | Y |
| POL 210 | Controversies in Law & Politics | 3 | LD | by | Y |
| POL 220 | State & Local Government | 3 | LD | by | Y |
| POL 225 | Latin Am Pol & Government | 3 | LD | bgny | Y |
| POL 250 | Ethics in International Relations | 3 | LD | bdgny | Y |
| POL 300 | The Modern Presidency | 3 | UD | buy | Y |
| POL 321 | Constitutional Law | 3 | UD | uy | Y |
| POL 334 | Modern Political Thought | 3 | UD | b | Y |
| POL 350 | International Terrorism | 3 | UD | bgny | Y |
| POL 499 | Political Science Capstone | 3 | UD | y | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| PSY 101 | Psychology | 3 | LD | b | Y |
| PSY 216 | Psychology Statistics | 3 | LD | q | Y |
| PSY 236 | Lifespan Development | 3 | LD | b | Y |
| PSY 248 | Adolescent Psychology | 3 | LD | by | Y |
| PSY 301 | Psychology of Play | 3 | UD | by | Y |
| PSY 306 | Industrial/Organizational Psychol | 3 | UD | b | Y |
| PSY 319 | Psychology of Gender | 3 | UD | by | Y |
| PSY 320 | Cognitive Psychology | 3 | UD | by | Y |
| PSY 321 | Social Psychology | 3 | UD | by | Y |
| PSY 322 | Learning & Memory | 3 | UD | by | Y |
| PSY 333 | Social Psychology & Deviance | 3 | UD | by | Y |
| PSY 334 | Psychology of Personality | 3 | UD | by | Y |
| PSY 335 | Psychology of Exceptional Children | 3 | UD | by | Y |
| PSY 336 | Abnormal Psychology | 3 | UD | by | Y |
| PSY 340 | Positive Psychology | 3 | UD | b | Y |
| PSY 410 | Research Methods for Behav Sciences | 3 | UD | y | Y |
| PSY 450 | Introduction to Neuropsychology | 3 | UD | bs | Y |
| PSY 454 | Psychology of Addiction | 3 | UD | b | Y |
| PSY 490 | History and Systems of Psychology | 3 | UD | b | Y |
| PSY 495 | Psychology Major Capstone | 3 | UD | b | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| PUB 140 | Public Speaking/Debates | 3 | o | Y | |
| PUB 210 | Ethics in Public Administration | 3 | LD | d | Y |
| PUB 215 | Making Public Policy | 3 | LD | b | Y |
| PUB 300 | Globalization & Community | 3 | UD | gb | y |
| PUB 301 | Professional Writing | 3 | UD | e | Y |
| PUB 310 | Current Issues in Public Admin | 3 | UD | y | N |
| PUB 315 | Public Policy Analysis | 3 | UD | y | Y |
| PUB 321 | Imaging Identities | 3 | UD | a | Y |
| PUB 329 | History of Labor | 3 | UD | u | Y |
| PUB 499 | Public Administration Capstone | 3 | UD | y | N |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| PSA 305 | Ethics in PSA | 3 | UD | dy | Y |
| PSA 315 | Public Safety Com Delivery Systems | 3 | UD | y | N |
| PSA 330 | Cultural Diversity in PSA | 3 | UD | by | Y |
| PSA 335 | Group Dynamics in PSA | 3 | UD | by | Y |
| PSA 360 | America's Homeland Security | 3 | UD | y | N |
| PSA 410 | Political & Legal Systems in PSA | 3 | UD | y | Y |
| PSA 440 | Research Methodology in PSA | 3 | UD | y | Y |
| PSA 465 | Global Persps in Emergency Mgt | 3 | UD | g | N |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| SOC 101 | Sociology | 3 | LD | b | Y |
| SOC 210 | Sociology of the Family | 3 | LD | b | Y |
| SOC 215 | Women in American Society | 3 | LD | by | Y |
| SOC 305 | Ethics in Social Science | 3 | UD | bd | y |
| SOC 311 | Sociology of the City | 3 | UD | by | Y |
| SOC 315 | Sociology of Diversity | 3 | UD | by | Y |
| SOC 320 | Urban Youth in American Society | 3 | UD | by | Y |
| SOC 350 | Children, School & the Community | 3 | UD | by | Y |
| SOC 449 | Social Problems: Impact on Wkplace | 3 | UD | by | Y |
| SOC 450 | Social Theory | 3 | UD | by | Y |
| SOC 495 | Sociology Major Capstone | 3 | UD | b | Y |
| Course # | Name | CR | Level | Gen Ed Code | Liberal Arts |
|---|---|---|---|---|---|
| SPA 101 | Spanish 1 | 3 | LD | n | Y |
| SPA 102 | Spanish 2 | 3 | LD | n | Y |
