Term | Classes Begin |
---|---|
Fall Term 2 | October 28, 2024 |
Spring Term 1 | January 21, 2025 |
Spring Term 2 | March 24, 2025 |
Summer Term 1 | June 2, 2025 |
Summer Term 2 | June 23, 2025 |
Fall Term 1 | August 25, 2025 |
Programs That Do Not Start Year Round
Fall Term 1
Level | Degree | Name | Start |
---|---|---|---|
Graduate | Certificate | Leadership | Yes |
Graduate | Certificate | Non-profit Leadership | Yes |
Graduate | Certificate | Organizational Development | Yes |
Graduate | Master's | Health Care Administration | Yes |
Graduate | Master's | Health Informatics | Yes |
Graduate | Master's | Organizational Leadership | Yes |
Undergraduate | Bachelor's | RN/ADN to BSN | Yes |
Undergraduate | Bachelor's | Social Work | Yes |
Undergraduate | Certificate | Cancer Registry Management | Yes |
Undergraduate | Certificate | Child Development Associate (CDA) Training | Yes |
Undergraduate | Certificate | Clinical Documentation Improvement | Yes |
Undergraduate | Certificate | Physician Practice Management | Yes |
Undergraduate | Certificate | Provider Credentialing Specialist | Yes |
Fall Term 2
Level | Degree | Name | Start |
---|---|---|---|
Graduate | Certificate | Leadership | No |
Graduate | Certificate | Non-profit Leadership | No |
Graduate | Certificate | Organizational Development | No |
Graduate | Master's | Health Care Administration | Yes |
Graduate | Master's | Health Informatics | Yes |
Graduate | Master's | Organizational Leadership | Yes |
Undergraduate | Bachelor's | RN/ADN to BSN | No |
Undergraduate | Bachelor's | Social Work | No |
Undergraduate | Certificate | Cancer Registry Management | No |
Undergraduate | Certificate | Clinical Documentation Improvement | No |
Undergraduate | Certificate | Physician Practice Management | No |
Undergraduate | Certificate | Provider Credentialing Specialist | No |
Spring Term 1
Level | Degree | Name | Start |
---|---|---|---|
Graduate | Certificate | Leadership | Yes |
Graduate | Certificate | Non-profit Leadership | Yes |
Graduate | Certificate | Organizational Development | Yes |
Graduate | Master's | Health Care Administration | Yes |
Graduate | Master's | Health Informatics | Yes |
Graduate | Master's | Organizational Leadership | Yes |
Undergraduate | Bachelor's | RN/ADN to BSN | Yes |
Undergraduate | Bachelor's | Social Work | Yes |
Undergraduate | Certificate | Cancer Registry Management | Yes |
Undergraduate | Certificate | Child Development Associate (CDA) Training | Yes |
Undergraduate | Certificate | Clinical Documentation Improvement | Yes |
Undergraduate | Certificate | Physician Practice Management | Yes |
Undergraduate | Certificate | Provider Credentialing Specialist | Yes |
Spring Term 2
Level | Degree | Name | Start |
---|---|---|---|
Graduate | Certificate | Leadership | No |
Graduate | Certificate | Non-profit Leadership | No |
Graduate | Certificate | Organizational Development | No |
Graduate | Master's | Health Care Administration | Yes |
Graduate | Master's | Health Informatics | Yes |
Graduate | Master's | Organizational Leadership | Yes |
Undergraduate | Bachelor's | RN/ADN to BSN | No |
Undergraduate | Bachelor's | Social Work | No |
Undergraduate | Certificate | Cancer Registry Management | No |
Undergraduate | Certificate | Clinical Documentation Improvement | No |
Undergraduate | Certificate | Physician Practice Management | No |
Undergraduate | Certificate | Provider Credentialing Specialist | No |
Summer Term 1
Level | Degree | Name | Start |
---|---|---|---|
Graduate | Certificate | Leadership | No |
Graduate | Certificate | Non-profit Leadership | No |
Graduate | Certificate | Organizational Development | No |
Graduate | Master's | Health Care Administration | Yes |
Graduate | Master's | Health Informatics | Yes |
Graduate | Master's | Organizational Leadership | No |
Undergraduate | Bachelor's | RN/ADN to BSN | Yes |
Undergraduate | Bachelor's | Social Work | No |
Undergraduate | Certificate | Cancer Registry Management | No |
Undergraduate | Certificate | Clinical Documentation Improvement | No |
Undergraduate | Certificate | Physician Practice Management | No |
Undergraduate | Certificate | Provider Credentialing Specialist | No |
Summer Term 2
Level | Degree | Name | Start |
---|---|---|---|
Graduate | Certificate | Leadership | No |
Graduate | Certificate | Non-profit Leadership | No |
Graduate | Certificate | Organizational Development | No |
Graduate | Master's | Health Care Administration | No |
Graduate | Master's | Health Informatics | No |
Graduate | Master's | Organizational Leadership | No |
Undergraduate | Bachelor's | RN/ADN to BSN | No |
Undergraduate | Bachelor's | Social Work | No |
Undergraduate | Certificate | Cancer Registry Management | No |
Undergraduate | Certificate | Clinical Documentation Improvement | No |
Undergraduate | Certificate | Physician Practice Management | No |
Undergraduate | Certificate | Provider Credentialing Specialist | No |